---
title: 'Panier de la semaine'
url: 'https://terrevision.ch/offre_angebot/le_panier_de_la_semaine'
markdown: 'https://terrevision.ch/offre_angebot/le_panier_de_la_semaine.md'
lang: fr
date: '2025-11-01'
taxonomy:
  filter:
    - view2
---

# Panier de la semaine

### Woche-Semaine 45 (03.11.2026)

 [Mini](#) [Petit](#) [Grand](#)

| Preis\_Prix | name | menge\_portion | Abo | produkt\_produit |
|---|---|---|---|---|
| 4.2 | Lerchenhof | 1 kg | Gross/Grand | Zwiebeln / oignons |
| 3.05 | Lerchenhof | 1 kg | Gross/Grand | Randen / betteraves rouges |
| 2.55 | Lerchenhof | 1 kg | Gross/Grand | Kartoffeln festkochend / pommes de terre à chair ferme |
| 4.05 | Marbot Biohof am Mösliweg | 1 kg | Gross/Grand | Äpfel Küchenapfel / pommes à cuisiner |
| 5.55 | Marbot Biohof am Mösliweg | 1 kg | Gross/Grand | Äpfel / pommes |
| 10.4 | Schumachers Biohof | 2 St/pc | Gross/Grand | Blumenkohl / chou-fleur ~750g |
| 5.8 | Müller's Biogemüse | 2 St/pc | Gross/Grand | Stangensellerie / célerie branche ~400gr |
| 2.55 | Müller's Biogemüse | 1 St/pc | Gross/Grand | Chinakohl / chou chinois |
| 2.1 | Lerchenhof | 0.500 kg | Klein/Petit | Zwiebeln / oignons |
| 1.5 | Lerchenhof | 0.500 kg | Klein/Petit | Randen / betteraves rouges |
| 1.25 | Lerchenhof | 0.500 kg | Klein/Petit | Kartoffeln festkochend / pommes de terre à chair ferme |
| 2.05 | Marbot Biohof am Mösliweg | 0.500 kg | Klein/Petit | Äpfel Küchenapfel / pommes à cuisiner |
| 2.8 | Marbot Biohof am Mösliweg | 0.500 kg | Klein/Petit | Äpfel / pommes |
| 5.2 | Schumachers Biohof | 1 St/pc | Klein/Petit | Blumenkohl / chou-fleur ~750g |
| 2.9 | Müller's Biogemüse | 1 St/pc | Klein/Petit | Stangensellerie / célerie branche ~400gr |
| 2.55 | Müller's Biogemüse | 1 St/pc | Klein/Petit | Chinakohl / chou chinois |
| 1.05 | Lerchenhof | 0.250 kg | Mini Korb | Zwiebeln / oignons |
| 1.5 | Lerchenhof | 0.500 kg | Mini Korb | Randen / betteraves rouges |
| 1.25 | Lerchenhof | 0.500 kg | Mini Korb | Kartoffeln festkochend / pommes de terre à chair ferme |
| 1.2 | Marbot Biohof am Mösliweg | 0.300 kg | Mini Korb | Äpfel Küchenapfel / pommes à cuisiner |
| 1.65 | Marbot Biohof am Mösliweg | 0.300 kg | Mini Korb | Äpfel / pommes |
| 5.2 | Schumachers Biohof | 1 St/pc | Mini Korb | Blumenkohl / chou-fleur ~750g |
| 2.9 | Müller's Biogemüse | 1 St/pc | Mini Korb | Stangensellerie / célerie branche ~400gr |

---

## Navigation

- Previous: [Distribution des produits](https://terrevision.ch/offre_angebot/distribution_des_produits.md)
- Next: [Contrat](https://terrevision.ch/offre_angebot/contrat.md)
